| (Unilens) C-Vue Advanced Hydravue Customized SV, Toric, Multifocal, Toric Multifocal | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Qty | 6 pack | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mode | Daily wear | ||||||||||||||||||||||||||||||||||||||||||||||||
| Replacement | Monthly | ||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Efrofilcon A | 74% H2O | |||||||||||||||||||||||||||||||||||||||||||||||
| Group | high water Silicone hydrogel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Man. Process | lathe cut | ||||||||||||||||||||||||||||||||||||||||||||||||
| DK | 59.8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CT | 0.12mm | @ -3.00 | |||||||||||||||||||||||||||||||||||||||||||||||
| OZ | Varies with power and diameter | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tint | Clear | ||||||||||||||||||||||||||||||||||||||||||||||||
| Multifocals are front aspheric, center near. Toric is back surface prism balast with 6 o'clock scribe. Modulus = 0.35. Other MTO parameters available. Discontinued January 2026. |
|||||||||||||||||||||||||||||||||||||||||||||||||