| click here for details           Acuvue Vita for Astigmatism | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.6 | |
| diameter | 14.5 | |
| sph power | +6.00 to -9.00 | .50 steps over -6.00 |
| Cyl power | 0.75, 1.25, 1.75, 2.25, 2.75 | Axis: 10° to 180° (in 10° steps) |
| qty | 6 pack | |
| Mode | DW | |
| Replacement | Monthly | |
| Material | Senofilcon C | 41% H2O |
| Group | 5, low water non ionic | Silicone Hydrogel |
| Man. Process | cast mold | |
| Dk | 103 | Dk/t = 129 @-3.00D |
| ct | 0.08 | @ -3.00 |
| OZ | ||
| Tint | visibility | |
| Modulus = 0.77 MPa, dual thin zone rather than prism balast. Class 1 UV-absorbing. TRIS derivative with increased PVP. |
||